We all know that the broader indics Nifty is trading higher, it is trading at 28 months high price. The question or concern here is, Will it keep going up? Will it hold the higher price? or When will it break? Before answering these questions, lets drill down to the reality with respect to Technical Analysis.
If we go back to an year before, the initial boost for Nifty came from IT & Pharma companies. The recent rallies was due to raise in Banking, Engineering, Auto mobile, FMCG & Oil Companies.
Nifty has rallied 692.20 points or 12.60% from the recent bottom of 5495.10 on April 09, 2013. Not all strongest stocks are participated in the rally. There are quite some of strongest and weakest stocks contributed the rally.
Top 15 stocks contributed in the recent rally
| Symbol | Price on April 09 | Price on May 17 | Rally % |
| LUPIN | 610.35 | 803.60 | 31.66% |
| INDUSINDBK | 390.25 | 511.10 | 30.97% |
| RELINFRA | 328.80 | 426.65 | 29.76% |
| JPASSOCIAT | 64.05 | 82.30 | 28.49% |
| KOTAKBANK | 618.75 | 794.35 | 28.38% |
| AXISBANK | 1203.20 | 1535.25 | 27.60% |
| ICICIBANK | 990.05 | 1230.45 | 24.28% |
| HINDUNILVR | 472.15 | 586.00 | 24.11% |
| LT | 1320.30 | 1623.40 | 22.96% |
| SBIN | 1988.25 | 2424.85 | 21.96% |
| MARUTI | 1407.40 | 1708.70 | 21.41% |
| HINDALCO | 90.85 | 110.15 | 21.24% |
| PNB | 689.65 | 834.25 | 20.97% |
| HDFC | 752.95 | 903.35 | 19.97% |
| M&M | 839.30 | 987.30 | 17.63% |
Top 10 stocks which didn’t contributed in the recent rally
| Symbol | Price on April 09 | Price on May 17 | Rally % |
| INFY | 2766.35 | 2351.75 | -14.99% |
| JINDALSTEL | 332.65 | 312.60 | -6.03% |
| COALINDIA | 306.50 | 297.50 | -2.94% |
| HCLTECH | 740.50 | 719.95 | -2.78% |
| TCS | 1497.40 | 1473.80 | -1.58% |
| TATAPOWER | 94.75 | 93.95 | -0.84% |
| NMDC | 122.60 | 122.35 | -0.20% |
| TATASTEEL | 304.40 | 311.85 | 2.45% |
| CAIRN | 290.50 | 300.50 | 3.44% |
| ASIANPAINT | 4531.60 | 4812.80 | 6.21% |
If you look at the table, not all strongest stocks are participating the rally. It kind of shows some of the strongest stocks are loosing the momentum. In the other hand, some of the weakest stocks are also gaining momentum, but is it good enough to offset the space created by strongest stocks? We need to wait and watch for that.
In the long term chart (right from 2008 high), Nifty is forming formation of Ascending Triangle which is a good sign for long term. For the final confirmation of ascending triangle, Nifty has breakout of 6350 mark with reasonable volume. Nifty needs to be closely watched in the upcoming sessions. If it could not go above 6350, then it is more likely it will head towards south.